FII/DII Data Today — 18 Sept 2026
Nifty 50 23,346.4 +0.33%Mild Buying
FII net
+₹600 cr
Buy ₹38,462 · Sell ₹37,862 cr
DII net
+₹1,020 cr
Buy ₹17,310 · Sell ₹16,290 cr
Combined net
+₹1,619 cr
FII buying: 37.0% | DII buying: 63.0%
Flow trend
- FII net buyers for 1 consecutive days.
- DII net buyers for 28 consecutive days.
Last 10 trading days
| Date | FII net | DII net | Nifty | Chg |
|---|---|---|---|---|
| 18 Sept 2026 | +₹600 cr | +₹1,020 cr | 23,346.4 | +0.33% |
| 17 Sept 2026 | -₹3,209 cr | +₹3,618 cr | 23,270.6 | +0.23% |
| 16 Sept 2026 | -₹2,033 cr | +₹3,908 cr | 23,217.6 | +0.43% |
| 15 Sept 2026 | -₹2,978 cr | +₹2,686 cr | 23,118.6 | -1.19% |
| 11 Sept 2026 | -₹931 cr | +₹1,968 cr | 23,398.1 | -0.34% |
| 10 Sept 2026 | -₹438 cr | +₹1,026 cr | 23,477.8 | +0.20% |
| 9 Sept 2026 | -₹583 cr | +₹1,509 cr | 23,431.5 | -0.86% |
| 8 Sept 2026 | -₹123 cr | +₹1,350 cr | 23,635.1 | -0.61% |
| 7 Sept 2026 | +₹280 cr | +₹567 cr | 23,779.15 | -0.50% |
| 4 Sept 2026 | -₹3,112 cr | +₹8,930 cr | 23,897.7 | +0.10% |
What is FII/DII data?
FII (Foreign Institutional Investor) and DII (Domestic Institutional Investor) figures show how much large institutions bought and sold in the Indian cash market on a given trading day, in ₹ crore. A positive net means net buying; a negative net means net selling.
These flows are widely tracked as a read on institutional sentiment. This page reports the figures as published by the exchanges, updated each trading day after market close. It is informational only.