FII/DII Data Today — 27 Jul 2026
Nifty 50 23,995.95 +0.96%Mild SellingLatest trading day
FII net
-₹1,688 cr
Buy ₹11,696 · Sell ₹13,384 cr
DII net
+₹2,329 cr
Buy ₹15,937 · Sell ₹13,608 cr
Combined net
+₹641 cr
FII selling: 42.0% | DII buying: 58.0%
Flow trend
- FII net sellers for 4 consecutive days.
- DII net buyers for 3 consecutive days.
Last 10 trading days
| Date | FII net | DII net | Nifty | Chg |
|---|---|---|---|---|
| 27 Jul 2026 | -₹1,688 cr | +₹2,329 cr | 23,995.95 | +0.96% |
| 24 Jul 2026 | -₹3,893 cr | +₹5,454 cr | 23,767.45 | -0.43% |
| 23 Jul 2026 | -₹2,999 cr | +₹2,947 cr | 23,869.6 | -0.53% |
| 22 Jul 2026 | -₹819 cr | -₹418 cr | 23,996.25 | -0.79% |
| 21 Jul 2026 | +₹1,650 cr | -₹657 cr | 24,187.7 | -0.21% |
| 20 Jul 2026 | -₹1,121 cr | +₹1,312 cr | 24,238.5 | -0.39% |
| 17 Jul 2026 | -₹376 cr | +₹1,018 cr | 24,334.3 | +1.09% |
| 16 Jul 2026 | -₹4,206 cr | +₹2,986 cr | 24,072.75 | -0.02% |
| 15 Jul 2026 | -₹736 cr | +₹705 cr | 24,078.5 | +0.11% |
| 14 Jul 2026 | -₹740 cr | +₹2,928 cr | 24,052.05 | -0.66% |
What is FII/DII data?
FII (Foreign Institutional Investor) and DII (Domestic Institutional Investor) figures show how much large institutions bought and sold in the Indian cash market on a given trading day, in ₹ crore. A positive net means net buying; a negative net means net selling.
These flows are widely tracked as a read on institutional sentiment. This page reports the figures as published by the exchanges, updated each trading day after market close. It is informational only.